Field Service Technician Salary Guide 2025
Benchmark pay for field service technicians, HVAC techs, electricians, and plumbers across the United States. Use these numbers to set competitive wages, budget for new hires, and retain the technicians who keep your service business running.
Salary by Trade & Experience
National averages for the most common field service trades. Entry-level assumes 0–2 years, median is 3–7 years, and senior reflects 8+ years plus licensing.
| Role | Entry | Median | Senior |
|---|---|---|---|
| HVAC Technician | $42,000 | $58,500 | $82,000 |
| Electrician (Field Service) | $48,000 | $66,200 | $94,500 |
| Plumber (Field Service) | $45,000 | $61,800 | $89,300 |
| Industrial Maintenance Tech | $46,500 | $63,400 | $91,700 |
| Refrigeration Technician | $47,200 | $64,900 | $92,800 |
| Elevator/Lift Service Tech | $55,000 | $84,300 | $118,400 |
| Facilities Maintenance Tech | $39,800 | $54,100 | $74,600 |
| Fire & Life Safety Tech | $44,100 | $60,700 | $86,900 |
Electrician & Field Technician Salary by State
State-level median pay for licensed electricians and field service technicians. Coastal metros and union-heavy markets (CA, NY, MA, WA) sit at the top; the Southeast and lower Midwest trend below the national median but often offset with lower cost of living.
| State | Entry | Median | Senior |
|---|---|---|---|
| Alabama | $38,900 | $52,400 | $71,200 |
| Alaska | $55,100 | $74,800 | $98,600 |
| Arizona | $43,500 | $58,900 | $79,800 |
| Arkansas | $37,200 | $49,700 | $68,400 |
| California | $52,800 | $72,300 | $98,100 |
| Colorado | $46,900 | $63,500 | $86,200 |
| Connecticut | $50,400 | $68,900 | $92,700 |
| Florida | $41,200 | $55,600 | $76,300 |
| Georgia | $42,100 | $56,800 | $77,900 |
| Illinois | $47,300 | $64,200 | $87,500 |
| Indiana | $40,800 | $55,100 | $75,600 |
| Massachusetts | $52,200 | $71,400 | $96,800 |
| Michigan | $43,300 | $58,700 | $80,100 |
| Minnesota | $46,200 | $62,800 | $85,400 |
| Nevada | $45,100 | $61,300 | $83,600 |
| New Jersey | $51,400 | $70,200 | $94,900 |
| New York | $52,500 | $71,800 | $97,400 |
| North Carolina | $40,700 | $54,900 | $75,200 |
| Ohio | $41,700 | $56,400 | $77,300 |
| Oregon | $47,600 | $64,700 | $87,900 |
| Pennsylvania | $43,800 | $59,300 | $81,000 |
| Tennessee | $39,500 | $53,200 | $73,100 |
| Texas | $44,300 | $60,100 | $82,000 |
| Utah | $42,900 | $58,100 | $79,100 |
| Virginia | $45,500 | $61,900 | $84,200 |
| Washington | $50,100 | $68,300 | $92,100 |
| Wisconsin | $42,600 | $57,800 | $78,700 |
Source: aggregated 2024–2025 BLS Occupational Employment Statistics, Indeed Salary, and ZipRecruiter pay data for HVAC, electrical, and industrial field service roles.
Plumber Salary Guide
Licensed plumbers earn a national median of $61,800, with master plumbers running service calls exceeding $89,000. Emergency and commercial plumbing crews earn 15–25% more than residential-only techs, and the highest-paying states — Alaska, Illinois, Massachusetts, New York, and California — all clear $70,000 in median pay.
To stay competitive: budget for on-call stipends (typically $150–$400/week), truck allowances, and tool reimbursement. Shops that offer clear apprentice-to-journeyman paths retain plumbers 2× longer than those that don't.
How to Set Competitive Pay
- Benchmark against your metro, not the state. A Miami tech expects Miami pay, not a Florida average.
- Publish the range. Job posts with salary ranges get 2.5× more qualified applicants.
- Layer in performance pay. Callback-free bonuses, upsell commissions, and safety incentives push top techs 15–20% above base.
- Track billable-hour efficiency. The best-paid techs complete more jobs per day — modern field service software (voice-to-text reports, digital signatures, offline mode) is the single biggest lever.
Ready to post the role? Start from our free field service technician job description template.
Pay Techs More — Without Raising Your Rates
Forged Raven Platform helps shops close 20–30% more jobs per tech per day. That productivity funds better wages and better retention — no rate hike required.
Frequently Asked Questions
What is the average field service technician salary in 2025?
The national median is roughly $61,400, with senior and specialty roles reaching $90K–$118K.
Which state pays electricians the most?
Alaska, New York, California, Massachusetts, and New Jersey lead — all above $70,000 median.
How much do plumbers make per hour?
Median $29.70/hr nationally; master plumbers on service calls average $42–$55/hr.